Seniority List
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| District Collectorate Nanded Establishment designated Circle Officer-Final Seniority List Status on 01.01.2019 (i.e 01.01.2018 to 31.12.2018 Appointed ) | 24/09/2019 | View (1 MB) | 
| District Collectorate Nanded Establishment designated Awwal Karkun-Final Seniority List Status on 01.01.2019 (i.e 01.01.2018 to 31.12.2018 Appointed ) | 19/09/2019 | View (184 KB) | 
| Aurangabad Divisional Level Naib Tahsildar Final Seniority list as on 01.01.2019 (01.01.2010 to 31.12.2018) | 29/08/2019 | View (3 MB) | 
| Final Seniority List Of Laghutankalekhak Cadre as on 01.01.2019 | 15/07/2019 | View (756 KB) | 
| Final Seniority List Of Driver Cadre as on 01.01.2019 | 15/07/2019 | View (758 KB) | 
| Final Seniority List Of Clerk Cadre as on 01.01.2019 | 15/07/2019 | View (752 KB) | 
| Final Seniority List Of Peon Cadre as on Dated 01.01.2019 | 15/07/2019 | View (768 KB) | 
| District Collectorate Nanded Establishment designated Talathi-Final Seniority List Status on 01.01.2018 (i.e 01.01.2017 to 31.12.2017) Appointed (16 February 2019) | 16/02/2019 | View (660 KB) | 
| District Collectorate Nanded Establishment designated Kotwal-Final Seniority List Status on 01.01.2018 (i.e 01.01.2017 to 31.12.2017) Appointed (16 February 2019) | 16/02/2019 | View (6 MB) | 
| Divisional Office Aurangabad , Establishment designated Nayab Tahsildar-Primary Provisional Seniority List Status on 01.01.2019 (i.e 01.01.2010 to 31.12.2018) Appointed (16 February 2019) | 16/02/2019 | View (2 MB) | 
 
                                                 
                            